The health score
A 0–100 read on five parts of your finances, recomputed every time new transactions land.
The five pillars
| What it measures | Weight | |
|---|---|---|
| Cash flow | Whether you end the month with more than you started. | 25% of your score |
| Debt | How much you owe against what you earn. | 25% of your score |
| Savings | How much of your income you keep. | 20% of your score |
| Spending | How steady your spending is month to month. | 15% of your score |
| Fees and waste | What you lose to fees and charges you don't use. | 15% of your score |
The four bands
0–39
Needs work
40–59
Fair
60–79
Good
80–100
Strong
Every recommendation names its evidence
Each one points at the transactions, charges and accounts behind it. Open a claim and you get the rows it came from.